Gender | Women |
Style | Vacation |
Occasion | Daytime/Daily |
Material | Blended |
Season | Spring |
Please Note: All dimensions are measured manually with a deviation of 1 to 5cm |
The skirt of this Alisa Frill Ruching A-Shape Dress is very unique, very girlish, and its color matching is also very fresh and vibrant. Its belt is designed with elastic design. You can attract people's attention by wearing it.
Model is wearing a size S
Height: 5' 77'', Bust: 33.5 in Waist: 23.6 in, Hips: 35.0 in
Features:
XS | S | M | L | XL | XXL | |
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
CUP | 30A/B,32A | 32B/C,34B | 34C/D,36B/C | 36D,38C/D | 38DD,40C/D | 40DD |
BUST | 32-33.5 | 34-35.5 | 36-37.5 | 39-40.5 | 42-43.5 | 44-45.5 |
WAIST | 25-26.5 | 27-28.5 | 29-30.5 | 32-33.5 | 35-36.5 | 37-38.5 |
HIP | 35-36.5 | 37-38.5 | 39-40.5 | 42-43.5 | 45-46.5 | 47-48.5 |
XS | S | M | L | XL | XXL | |
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
CUP | 30A/B,32A | 32B/C,34B | 34C/D,36B/C | 36D,38C/D | 38DD,40C/D | 40DD |
BUST | 81.3-85.1 | 86.4-90.2 | 91.4-95.3 | 99.1-102.9 | 106.7-110.5 | 111.8-115.6 |
WAIST | 63.5-67.3 | 68.6-72.4 | 73.7-77.5 | 81.3-85.1 | 88.9-92.7 | 94.0-97.8 |
HIP | 88.9-92.7 | 94.0-97.8 | 99.1-102.9 | 106.7-110.5 | 114.3-118.1 | 119.4-123.2 |
Measure around the fullest part of your bust.
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
Subscribe today to hear first about our sales