Get ready to slay in the sun with Yvette Blue Rib Underwire Bikini. The underwired design will keep you supported while looking cute! Wide adjustable straps and back hook closure for the perfect fit. Solid high waisted bottom offers the perfect amount of coverage.
Model is wearing a size XS
Height: 5' 44'', Bust: 34 in Waist: 26 in, Hips: 37 in
Features:
XS | S | M | L | ||
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
CUP | 30A/B, 32A | 32B/C, 34B | 34C/D, 36B/C | 36D, 38C/D | 38DD, 40C/D |
BUST | 32-33.5 | 34-35.5 | 36-37.5 | 39-40.5 | 42-43.5 |
WAIST | 25-26.5 | 27-28.5 | 29-30.5 | 32-33.5 | 35-36.5 |
HIPS | 35-36.5 | 37-38.5 | 39-40.5 | 42-43.5 | 45-46.5 |
TORSO | 57.5-59.5 | 59.5-61.5 | 61.5-63.5 | 63.5-65.5 | 65.5-67.5 |
XS | S | M | L | XL | |
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
CUP | 30A/B, 32A | 32B/C, 34B | 34C/D, 36B/C | 36D, 38C/D | 38DD, 40C/D |
BUST | 81.3-85.1 | 86.4-90.2 | 91.4-95.3 | 99.1-102.9 | 106.7-110.5 |
WAIST | 63.5-67.3 | 68.6-72.4 | 73.7-77.5 | 81.3-85.1 | 88.9-92.7 |
HIPS | 88.9-92.7 | 94.0-97.8 | 99.1-102.9 | 106.7-110.5 | 114.3-118.1 |
TORSO | 146.1-151.1 | 151.1-156.2 | 156.2-161.3 | 161.3-166.4 | 166.4-171.5 |
Measure around the fullest part of your bust.
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
Measure from the highest point of the shoulder, beneath the crotch and back up to the starting point.
Subscribe today to hear first about our sales